
Rating : ![]() ![]() ![]() ![]() Property type : ChaletNumber of rooms : 8 Number of bedrooms : 5 Maximum capacity : 10 Swimming pool : Yes |
||||||||
|
||||||||
| booked | |
| today |
| Jan 2010 | Feb 2010 | March 2010 | April 2010 | May 2010 | June 2010 | July 2010 | August 2010 | Sept 2010 | Oct 2010 | Nov 2010 | Dec 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 - F | 01 - M | 01 - M | 01 - T | 01 - S | 01 - T | 01 - T | 01 - S | 01 - W | 01 - F | 01 - M | 01 - W |
| 02 - S | 02 - T | 02 - T | 02 - F | 02 - S | 02 - W | 02 - F | 02 - M | 02 - T | 02 - S | 02 - T | 02 - T |
| 03 - S | 03 - W | 03 - W | 03 - S | 03 - M | 03 - T | 03 - S | 03 - T | 03 - F | 03 - S | 03 - W | 03 - F |
| 04 - M | 04 - T | 04 - T | 04 - S | 04 - T | 04 - F | 04 - S | 04 - W | 04 - S | 04 - M | 04 - T | 04 - S |
| 05 - T | 05 - F | 05 - F | 05 - M | 05 - W | 05 - S | 05 - M | 05 - T | 05 - S | 05 - T | 05 - F | 05 - S |
| 06 - W | 06 - S | 06 - S | 06 - T | 06 - T | 06 - S | 06 - T | 06 - F | 06 - M | 06 - W | 06 - S | 06 - M |
| 07 - T | 07 - S | 07 - S | 07 - W | 07 - F | 07 - M | 07 - W | 07 - S | 07 - T | 07 - T | 07 - S | 07 - T |
| 08 - F | 08 - M | 08 - M | 08 - T | 08 - S | 08 - T | 08 - T | 08 - S | 08 - W | 08 - F | 08 - M | 08 - W |
| 09 - S | 09 - T | 09 - T | 09 - F | 09 - S | 09 - W | 09 - F | 09 - M | 09 - T | 09 - S | 09 - T | 09 - T |
| 10 - S | 10 - W | 10 - W | 10 - S | 10 - M | 10 - T | 10 - S | 10 - T | 10 - F | 10 - S | 10 - W | 10 - F |
| 11 - M | 11 - T | 11 - T | 11 - S | 11 - T | 11 - F | 11 - S | 11 - W | 11 - S | 11 - M | 11 - T | 11 - S |
| 12 - T | 12 - F | 12 - F | 12 - M | 12 - W | 12 - S | 12 - M | 12 - T | 12 - S | 12 - T | 12 - F | 12 - S |
| 13 - W | 13 - S | 13 - S | 13 - T | 13 - T | 13 - S | 13 - T | 13 - F | 13 - M | 13 - W | 13 - S | 13 - M |
| 14 - T | 14 - S | 14 - S | 14 - W | 14 - F | 14 - M | 14 - W | 14 - S | 14 - T | 14 - T | 14 - S | 14 - T |
| 15 - F | 15 - M | 15 - M | 15 - T | 15 - S | 15 - T | 15 - T | 15 - S | 15 - W | 15 - F | 15 - M | 15 - W |
| 16 - S | 16 - T | 16 - T | 16 - F | 16 - S | 16 - W | 16 - F | 16 - M | 16 - T | 16 - S | 16 - T | 16 - T |
| 17 - S | 17 - W | 17 - W | 17 - S | 17 - M | 17 - T | 17 - S | 17 - T | 17 - F | 17 - S | 17 - W | 17 - F |
| 18 - M | 18 - T | 18 - T | 18 - S | 18 - T | 18 - F | 18 - S | 18 - W | 18 - S | 18 - M | 18 - T | 18 - S |
| 19 - T | 19 - F | 19 - F | 19 - M | 19 - W | 19 - S | 19 - M | 19 - T | 19 - S | 19 - T | 19 - F | 19 - S |
| 20 - W | 20 - S | 20 - S | 20 - T | 20 - T | 20 - S | 20 - T | 20 - F | 20 - M | 20 - W | 20 - S | 20 - M |
| 21 - T | 21 - S | 21 - S | 21 - W | 21 - F | 21 - M | 21 - W | 21 - S | 21 - T | 21 - T | 21 - S | 21 - T |
| 22 - F | 22 - M | 22 - M | 22 - T | 22 - S | 22 - T | 22 - T | 22 - S | 22 - W | 22 - F | 22 - M | 22 - W |
| 23 - S | 23 - T | 23 - T | 23 - F | 23 - S | 23 - W | 23 - F | 23 - M | 23 - T | 23 - S | 23 - T | 23 - T |
| 24 - S | 24 - W | 24 - W | 24 - S | 24 - M | 24 - T | 24 - S | 24 - T | 24 - F | 24 - S | 24 - W | 24 - F |
| 25 - M | 25 - T | 25 - T | 25 - S | 25 - T | 25 - F | 25 - S | 25 - W | 25 - S | 25 - M | 25 - T | 25 - S |
| 26 - T | 26 - F | 26 - F | 26 - M | 26 - W | 26 - S | 26 - M | 26 - T | 26 - S | 26 - T | 26 - F | 26 - S |
| 27 - W | 27 - S | 27 - S | 27 - T | 27 - T | 27 - S | 27 - T | 27 - F | 27 - M | 27 - W | 27 - S | 27 - M |
| 28 - T | 28 - S | 28 - S | 28 - W | 28 - F | 28 - M | 28 - W | 28 - S | 28 - T | 28 - T | 28 - S | 28 - T |
| 29 - F | 29 - M | 29 - T | 29 - S | 29 - T | 29 - T | 29 - S | 29 - W | 29 - F | 29 - M | 29 - W | |
| 30 - S | 30 - T | 30 - F | 30 - S | 30 - W | 30 - F | 30 - M | 30 - T | 30 - S | 30 - T | 30 - T | |
| 31 - S | 31 - W | 31 - M | 31 - S | 31 - T | 31 - S | 31 - F |
| STEP 1 | STEP 2 | STEP 3 | |||
| Date of arrival : | Number of weeks : | ||||
OR | |||||
| Date of departure : | |||||
Megève Mont d Arbois, 600 meters from the village center, very high standing chalet for 10 people, 5 bedrooms, 5 bathrooms. Superb sightseein vue on the mountains ans the village.
Chalet profiting of a superb and unobstructed view over the village and the ski slopes.
Central location and very close to the center of the village you can reach walking (600 m from the ice rink cneter village and the casino. The free ski bus Megève/Mont d Arbois/Cote 2000,stop at the chalet gate.
Bel étage:
Living room around the fireplace and opening onto balcony
TV living room,
Dining room with table for 12 people
Fully equipped kitchen,
Entry,
Garden level:
Bedroom 1: Mountain View 2 single beds 90 cm + single bed in an alcove, TV and DVD player.
Bathroom 1: Shower with multi jet, 1 basin,
Bedroom 2: View of ski slopes Jaillet, 140 cm double bed, TV,wardrobe,
Bathroom 2: bath, 1 basin, heated towel rail,
Bedroom 3: Open garden, double bed 140 cm,TV and DVD player
Bathroom 3: multi-jet shower, 1 washbasin, towel dryer, closets.
Bedroom 4: Front garden, double bed 140 cm, TV and DVD player
Bathroom 4: Shower, washbasin 1 multijet, dressing
2 separate toilets
Floor 1:
Parental Bedroom 5: Double queen size bed, wardrobe,
Bathroom 5: Bath, WC,
Study :
Welcome service at your arrival.
Cleaning service included,
Linen and towels provided, beds made at your arrival.
| Type of building : Collective dwelling Living space : 255 m² View : Montagne Exposure : Ouest Location mark : Centre station Number of floors : 3 Floors : 3 | Nuisance : Très Calme Promenade : Yes River : Yes Garden : Yes Liveliness : Yes Near Shops : Yes Near Baths : Yes | Balcony : Yes Access Sea : Yes Mooring for a boat : Yes Parking : Yes Garage : Yes |
Agency Rentalpes - 20 Avenue de la Maveria - 74940 Annecy le Vieux - FRANCE
info@rentalpes.com | Phone / Fax : + 33(0) 4 50 67 37 65 – Mobil phone : + 33(0)6 62 35 04 82 | © Rentalpes 2008
Agency management and administration of property T 1247/74 is guaranteed by: No. 24108 SOCAF Suffren and insurance - 26 avenue de Suffren - 75015 PARIS Tel: + 33 (0) 1 70 64 41 70