
Rating : ![]() ![]() ![]() ![]() Property type : ChaletNumber of rooms : 6 Number of bedrooms : 4 Maximum capacity : 8 Swimming pool : Yes |
||||||||
|
||||||||
| booked | |
| today |
| Jan 2010 | Feb 2010 | March 2010 | April 2010 | May 2010 | June 2010 | July 2010 | August 2010 | Sept 2010 | Oct 2010 | Nov 2010 | Dec 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 - F | 01 - M | 01 - M | 01 - T | 01 - S | 01 - T | 01 - T | 01 - S | 01 - W | 01 - F | 01 - M | 01 - W |
| 02 - S | 02 - T | 02 - T | 02 - F | 02 - S | 02 - W | 02 - F | 02 - M | 02 - T | 02 - S | 02 - T | 02 - T |
| 03 - S | 03 - W | 03 - W | 03 - S | 03 - M | 03 - T | 03 - S | 03 - T | 03 - F | 03 - S | 03 - W | 03 - F |
| 04 - M | 04 - T | 04 - T | 04 - S | 04 - T | 04 - F | 04 - S | 04 - W | 04 - S | 04 - M | 04 - T | 04 - S |
| 05 - T | 05 - F | 05 - F | 05 - M | 05 - W | 05 - S | 05 - M | 05 - T | 05 - S | 05 - T | 05 - F | 05 - S |
| 06 - W | 06 - S | 06 - S | 06 - T | 06 - T | 06 - S | 06 - T | 06 - F | 06 - M | 06 - W | 06 - S | 06 - M |
| 07 - T | 07 - S | 07 - S | 07 - W | 07 - F | 07 - M | 07 - W | 07 - S | 07 - T | 07 - T | 07 - S | 07 - T |
| 08 - F | 08 - M | 08 - M | 08 - T | 08 - S | 08 - T | 08 - T | 08 - S | 08 - W | 08 - F | 08 - M | 08 - W |
| 09 - S | 09 - T | 09 - T | 09 - F | 09 - S | 09 - W | 09 - F | 09 - M | 09 - T | 09 - S | 09 - T | 09 - T |
| 10 - S | 10 - W | 10 - W | 10 - S | 10 - M | 10 - T | 10 - S | 10 - T | 10 - F | 10 - S | 10 - W | 10 - F |
| 11 - M | 11 - T | 11 - T | 11 - S | 11 - T | 11 - F | 11 - S | 11 - W | 11 - S | 11 - M | 11 - T | 11 - S |
| 12 - T | 12 - F | 12 - F | 12 - M | 12 - W | 12 - S | 12 - M | 12 - T | 12 - S | 12 - T | 12 - F | 12 - S |
| 13 - W | 13 - S | 13 - S | 13 - T | 13 - T | 13 - S | 13 - T | 13 - F | 13 - M | 13 - W | 13 - S | 13 - M |
| 14 - T | 14 - S | 14 - S | 14 - W | 14 - F | 14 - M | 14 - W | 14 - S | 14 - T | 14 - T | 14 - S | 14 - T |
| 15 - F | 15 - M | 15 - M | 15 - T | 15 - S | 15 - T | 15 - T | 15 - S | 15 - W | 15 - F | 15 - M | 15 - W |
| 16 - S | 16 - T | 16 - T | 16 - F | 16 - S | 16 - W | 16 - F | 16 - M | 16 - T | 16 - S | 16 - T | 16 - T |
| 17 - S | 17 - W | 17 - W | 17 - S | 17 - M | 17 - T | 17 - S | 17 - T | 17 - F | 17 - S | 17 - W | 17 - F |
| 18 - M | 18 - T | 18 - T | 18 - S | 18 - T | 18 - F | 18 - S | 18 - W | 18 - S | 18 - M | 18 - T | 18 - S |
| 19 - T | 19 - F | 19 - F | 19 - M | 19 - W | 19 - S | 19 - M | 19 - T | 19 - S | 19 - T | 19 - F | 19 - S |
| 20 - W | 20 - S | 20 - S | 20 - T | 20 - T | 20 - S | 20 - T | 20 - F | 20 - M | 20 - W | 20 - S | 20 - M |
| 21 - T | 21 - S | 21 - S | 21 - W | 21 - F | 21 - M | 21 - W | 21 - S | 21 - T | 21 - T | 21 - S | 21 - T |
| 22 - F | 22 - M | 22 - M | 22 - T | 22 - S | 22 - T | 22 - T | 22 - S | 22 - W | 22 - F | 22 - M | 22 - W |
| 23 - S | 23 - T | 23 - T | 23 - F | 23 - S | 23 - W | 23 - F | 23 - M | 23 - T | 23 - S | 23 - T | 23 - T |
| 24 - S | 24 - W | 24 - W | 24 - S | 24 - M | 24 - T | 24 - S | 24 - T | 24 - F | 24 - S | 24 - W | 24 - F |
| 25 - M | 25 - T | 25 - T | 25 - S | 25 - T | 25 - F | 25 - S | 25 - W | 25 - S | 25 - M | 25 - T | 25 - S |
| 26 - T | 26 - F | 26 - F | 26 - M | 26 - W | 26 - S | 26 - M | 26 - T | 26 - S | 26 - T | 26 - F | 26 - S |
| 27 - W | 27 - S | 27 - S | 27 - T | 27 - T | 27 - S | 27 - T | 27 - F | 27 - M | 27 - W | 27 - S | 27 - M |
| 28 - T | 28 - S | 28 - S | 28 - W | 28 - F | 28 - M | 28 - W | 28 - S | 28 - T | 28 - T | 28 - S | 28 - T |
| 29 - F | 29 - M | 29 - T | 29 - S | 29 - T | 29 - T | 29 - S | 29 - W | 29 - F | 29 - M | 29 - W | |
| 30 - S | 30 - T | 30 - F | 30 - S | 30 - W | 30 - F | 30 - M | 30 - T | 30 - S | 30 - T | 30 - T | |
| 31 - S | 31 - W | 31 - M | 31 - S | 31 - T | 31 - S | 31 - F |
| STEP 1 | STEP 2 | STEP 3 | |||
| Date of arrival : | Number of weeks : | ||||
OR | |||||
| Date of departure : | |||||
Megève - On the ski slopes of la Princesse Demi quartier.
Chalet very high standing for 8 people.
Chalet on 2 levels, whose garden opens directly onto the ski piste of la Princesse.
Departure and return from the ski chalet. Direct access to ski at the start of the ski lift and ski school.
Chalet of 4 bedrooms, 4 bathrooms and 4 toilets.
1st Floor:
Bedroom 1: Open on balcony, view of ski slopes, double bed 160 cm, Queen size bed, wardrobe, TV, DVD player.
Bathroom 2: Bath, 2 basins, heated towel rail, WC,
Bedroom 2: Valley View ski double bed 160 cm, Queen size bed, wardrobe, TV.
Bathroom 2: shower, 1 basin, heated towel rail,
Garden Level:
All equipped kitchen open to living room with table for 8 people
Living and dining room open onto the garden and ski slopes, sofa around the fireplace (wood provided), table for 8 people
Bedroom 3: Open garden, view of ski slopes, double bed 160 cm, Queen size bed, wardrobe, TV, DVD player.
Bathroom 3: Bath tube, 2 basins, heated towel rail, toilet.
Bedroom 4: View tracks, double bed 160 cm, Queen size bed, wardrobe, TV.
Bathroom 4: Shower, 1 basin, heated towel rail, toilet.
Laundry with washing machine and dryer.
Covered garage for 2 cars, parking for 2 cars.
Welcome service at the house for your arrival.
Linen and towels provided,
Beds made at your arrival.
| Type of building : Collective dwelling Living space : 200 m² Size of the park : 850 m² Land area : 850 m² View : Montagne Exposure : Sud Location mark : Bord pistes de ski Number of floors : 3 | Floors : 3 Nuisance : Animé Promenade : Yes River : Yes Garden : Yes Liveliness : Yes Near Shops : Yes Near Baths : Yes | Balcony : Yes Access Sea : Yes Mooring for a boat : Yes Parking : Yes Garage : Yes |
Agency Rentalpes - 20 Avenue de la Maveria - 74940 Annecy le Vieux - FRANCE
info@rentalpes.com | Phone / Fax : + 33(0) 4 50 67 37 65 – Mobil phone : + 33(0)6 62 35 04 82 | © Rentalpes 2008
Agency management and administration of property T 1247/74 is guaranteed by: No. 24108 SOCAF Suffren and insurance - 26 avenue de Suffren - 75015 PARIS Tel: + 33 (0) 1 70 64 41 70